Jo Guth und seine Tiere
Track @jo.guth for free: follow their rank and get live alerts.
Financials
Financial analytics
Estimated earnings for @jo.guth Estimated Estimated creator payout at $0.005 per diamond. Actual payouts vary with region, agency split and withdrawal fees.
Oct 5, 2026 - Nov 3, 2026 compared with Sep 5, 2026 - Oct 4, 2026
- Earnings$00,000
- Diamonds0,000
- Gifts0,000
- Unique gifters0,000
- Streams0,000
- Live hours0,000
- Per stream$000
- Per live hour$000
Earnings over time
When the money comes in
By day of week and hour, UTC| 12 AM | 1 AM | 2 AM | 3 AM | 4 AM | 5 AM | 6 AM | 7 AM | 8 AM | 9 AM | 10 AM | 11 AM | 12 PM | 1 PM | 2 PM | 3 PM | 4 PM | 5 PM | 6 PM | 7 PM | 8 PM | 9 PM | 10 PM | 11 PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat | ||||||||||||||||||||||||
| Sun |
Top gifters
| # | Name | USD | Share | Change |
|---|---|---|---|---|
| 1 | xxxxxxxx | $0,000 | 00% | |
| 2 | xxxxx.xxx | $000 | 00% | |
| 3 | xxxxxxxxxx | $0,000 | 00% | |
| 4 | xxxxxx | $00 | 00% | |
| 5 | xxxxxxx_xx | $000 | 00% | |
| 6 | xxxxxxxxx | $0,000 | 00% |
Top gifts
| Gift | Quantity | USD | Share |
|---|---|---|---|
| xxxxxxx_xx | 000 | $000 | 00% |
| xxxxxxxxx | 000 | $0,000 | 00% |
| xxxx.xxxxx | 000 | $00 | 00% |
| xxxxxxxx | 000 | $000 | 00% |
| xxxxxxxx | 000 | $0,000 | 00% |
Recent streams
| Started | Duration | USD | Gifts | Gifters | Peak minute |
|---|---|---|---|---|---|
| 00 / 00 00:00 | 0 h 00 | $0,000 | 000 | 00 | $0,000 |
| 00 / 00 00:00 | 0 h 00 | $000 | 000 | 00 | $00 |
| 00 / 00 00:00 | 0 h 00 | $0,000 | 000 | 00 | $000 |
| 00 / 00 00:00 | 0 h 00 | $00 | 000 | 00 | $0,000 |
Unlock financial analytics
See estimated dollar earnings, top gifters, gift mix and stream by stream revenue for any creator, by day, week or month.
Agency plans from $99 a month
See Agency plansPreview with sample shapes, not real figures.
LU Leaderboard Pool
Jo Guth und seine Tiere competes in TikTok's LU business market, which pools rankings across .
About @jo.guth's TikTok LIVE Performance
Jo Guth und seine Tiere is a TikTok LIVE streamer ranked #2 in the LU market on Tue, Nov 3. Their peak score is 0 diamonds, equivalent to an estimated $0.00 in creator earnings. Track their real-time rankings, earnings estimates, and performance history on TikTool.
How much does jo.guth earn on TikTok LIVE?
TikTok LIVE diamonds are estimated at $0.005 per diamond for creator earnings. Jo Guth und seine Tiere's peak recorded score is 0 diamonds, which translates to approximately $0.00. Actual payouts depend on TikTok's conversion rates and the creator's region. Track daily estimates on TikTool Pro.
What rank is jo.guth on TikTok LIVE?
Jo Guth und seine Tiere is ranked #2 in the LU leaderboard on Tue, Nov 3. Their all-time peak rank is #2.
When was jo.guth last live on TikTok?
We don't have a confirmed last-live date for Jo Guth und seine Tiere yet. TikTool tracks leaderboard appearances, so Jo Guth und seine Tiere will appear here once they rank in a future stream.
Track TikTok LIVE Rankings in Real Time
TikTool gives agencies and brands instant access to TikTok LIVE data - leaderboards, gift tracking, earnings intelligence, and WebSocket events.